Pattern comparison
Compare disclosure patterns side by side
Pick 2–4 patterns to compare across strength, friction, placement, legal references and more.
Selected (3/4):
First Interaction AI NoticeContextual AI TooltipAI Use Transparency Footer Link| Dimension | First Interaction AI Notice Entry-Point Notices | Contextual AI Tooltip Inline & Contextual Notices | AI Use Transparency Footer Link Persistent Labels |
|---|---|---|---|
| Strength | Strong | Subtle | Subtle |
| Friction | low | low | low |
| Status | Production ready | Production ready | Production ready |
| Timing | First time a user opens the AI conversation surface | When you need lightweight clarification on hover/focus | Always, as a baseline |
| Placement | Top of chat surfaceWelcome message | Adjacent to controlInfo icon | FooterHelp menu |
| Best for | Chatbots, Voice assistants, Support agents | Inline AI controls, Smart-fill fields | Any product using AI |
| Not suitable for | Passive background AI features | First-time disclosure of a whole AI system | Standalone disclosure for high-risk features |
| Legal references | Article 50(1)Article 50(5) | Article 50(1)Article 50(5) | Article 50(5)Code of Practice |
| Pros |
|
|
|
| Cons |
|
|
|
| Implementation effort | Medium | Medium | Medium |
| Accessibility considerations |
|
|
|
This tool provides product and UX guidance for AI disclosure patterns. It does not provide legal advice and does not determine legal compliance. Please consult qualified legal counsel for binding assessments.